This table outlines four levels of Affiliate Supporters. Please note that FARR is a non-profit. All officers, board members and committee chairs are volunteers. Funds raised through the Affiliate Supporter and Partner in Excellence programs underwrite FARR administration, advocacy, development & distribution of educational content as well facilitate audit and grievance inspections of FARR Certified Residences as well as Non-Supporter organizations as necessary. Affiliate support is essential to our mission.
Affiliate Supporter Benefits | Associate | Benefactor | Advocate | Champion |
---|---|---|---|---|
Annual Dues | $500 | $1,000 | $2,500 | $5,000+ |
Listing in Affiliate Supporter searchable directory located on FARR website under subcategory most appropriate to the services provided by supporter | ||||
Reciprocal link to Affiliate Supporter’s Website | ||||
Access to “Supporter Only” portal, including resource library, forms, templates and a directory of links to important content hosted on external websites. | ||||
Access to Application for Certified Residence Progress Report through “Supporter Only” portal | ||||
20% discount on sponsorships & exhibit space at all FARR Event Opportunities | ||||
Notification of Certified Residence Approvals, Suspensions & Revocations | ||||
Logo displayed in public facing educational publications and presentations including those made to Chambers of Commerce, Rotary Clubs and other Civic Organizations | ||||
Logo displayed our monthly e-Newsletter linked to your organization’s profile page on FARR website. | ||||
Enhanced Profile Page on FARR Website highlighting your services | ||||
Listing as an Affiliate Sponsor in all promotional materials related to all FARR Events | ||||
Free registration for FARR Annual Conference in Orlando (FADAA Preconference Workshop) | 1 $450 Value |
2 $900 Value |
||
Select | Select | Select | Select |