Residence Information | |
---|---|
Location | Delray Beach, Florida Palm Beach County |
Level | II |
Date Established | 03/01/2017 |
Type of Structure | Single family |
Priority Population | Men |
Recovery Path | 12 Step, Faith-based, All Pathways, SMART |
Abstinence Based? | Yes |
Number of Bedrooms | 4 |
Number of Bathrooms | 2 |
Number of Units | 1 |
Rent or Program Fees | |
---|---|
Rent is Billed | Weekly |
Shared Room Amount | $200.00 |
Private Room Amount | $220.00 |
Administrative Fees | $150.00 |
Deposit Amount | $150.00 |
First & Last Amount | $200.00 |
Pro-rated Amount | $28.57 |
Client Fund Management | No |
Food Included? | No |
Residence Contact Info | |
---|---|
Manager Name | Tonya Wilson |
Manager Phone | |
Manager Email | innervisionrecovery2@gmail.com |
Residence Profile
Our mission is to provide a sober, safe, healthy, and structured living environment to women recovering from the disease of alcoholism and drug addiction. Our goal is to provide residents with an environment that encourages the personal development of tools that lead to self-sufficiency, the ability to overcome adversity, healthy independent living, and long term sobriety.