Residence Information | |
---|---|
Location | West Palm Beach , Florida Palm Beach County |
Level | II |
Date Established | 3-15-2017 |
Type of Structure | Single family |
Priority Population | Men |
Recovery Path | 12 Step |
Abstinence Based? | Yes |
Number of Bedrooms | 5 |
Number of Bathrooms | 3 |
Number of Units | 1 |
Rent or Program Fees | |
---|---|
Rent is Billed | Weekly |
Shared Room Amount | $$150.00 |
Private Room Amount | $$250.00 |
Administrative Fees | $no |
Deposit Amount | $$150.00 |
First & Last Amount | $no |
Pro-rated Amount | $yes |
Client Fund Management | No |
Food Included? | No |
Residence Profile
All male Recovery Housing