Residence Information | |
---|---|
Location | West Palm Beach, Florida Palm Beach County |
Level | II |
Date Established | 03/01/2016 |
Type of Structure | Single family |
Priority Population | Women |
Recovery Path | 12 Step |
Abstinence Based? | Yes |
Number of Bedrooms | 7 |
Number of Bathrooms | 6 |
Number of Units | 5 |
Rent or Program Fees | |
---|---|
Rent is Billed | Weekly |
Shared Room Amount | $75 |
Private Room Amount | $na |
Administrative Fees | $na |
Deposit Amount | $75 |
First & Last Amount | $na |
Pro-rated Amount | $na |
Client Fund Management | No |
Food Included? | No |
Residence Contact Info | |
---|---|
Manager Name | Mikaela Altadonna |
Manager Phone | |
Manager Email | mickyaholla@gmail.com |